Successful mergers and acquisitions fueling growth
Over the past decade, many Utah life sciences start-ups have been successful in attracting private capital. This capital influx has fueled medical innovation and the rise of many new companies.
FINANCING TRANSACTIONS
| Company | Amount (in Millions) | Year |
| HealthEquity | $90 | 2016 |
| Health Catalyst | 70 | 2016 |
| Recursion Pharmaceuticals | 60 | 2017 |
| Collective Medical Technology | 47.5 | 2016 |
| Great Basin Scientific | 42 | 2015 |
| Sera Prognostics | 40 | 2017 |
| Lipocine | 30 | 2015 |
| Clene Nanomedicine | 27 | 2015 |
| Weave Communications | 23 | 2016 |
| Silvervue | 18 | 2016 |
| Clene Nanomedicine | 17 | 2016 |
| LineaGen | 16 | 2015 |
| Owlet Baby Care | 15 | 2016 |
| Recursion Pharmaceuticals | 15 | 2016 |
| Amedica | 11 | 2016 |
| Wasatch Microfluidics | 10 | 2016 |
| Vital Access | 10 | 2015 |
| Artemis Health | 10 | 2016 |











